AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202506 will be lost/reset.
# Last config file used to build this data file was /home/baronico/tmp/awstats/ssl/awstats.baroni.com.br.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2014                
POS_TIME 2699                
POS_VISITOR 33941               
POS_DAY 42413               
POS_DOMAIN 3587                
POS_LOGIN 4252                
POS_ROBOT 4407                
POS_WORMS 5124                
POS_EMAILSENDER 5255                
POS_EMAILRECEIVER 5398                
POS_SESSION 43270               
POS_SIDER 43481               
POS_FILETYPES 5533                
POS_DOWNLOADS 6078                
POS_OS 6200                
POS_BROWSER 6674                
POS_SCREENSIZE 8462                
POS_UNKNOWNREFERER 8536                
POS_UNKNOWNREFERERBROWSER 9426                
POS_ORIGIN 9912                
POS_SEREFERRALS 10054               
POS_PAGEREFS 10241               
POS_SEARCHWORDS 32284               
POS_KEYWORDS 32436               
POS_MISC 2361                
POS_ERRORS 32495               
POS_CLUSTER 4108                
POS_SIDER_404 32691               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250701000238 360 132143 10315849757357
FirstTime 20250601045405
LastTime 20250630235710
LastUpdate 20250701121217 360 0 359 0 0
TotalVisits 342                 
TotalUnique 206                 
MonthHostsKnown 0                   
MonthHostsUnknown 215                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
DirectorSupport 0 0 0
AddToFavourites 0 138 0
WindowsMediaPlayerSupport 0 0 0
RealPlayerSupport 0 0 0
FlashSupport 0 0 0
JavaEnabled 0 0 0
TotalMisc 0 0 0
QuickTimeSupport 0 0 0
PDFSupport 0 0 0
JavascriptDisabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 14 16 239567 164 177 657824
1 42 42 562627 14 20 76581
2 42 45 628235 46 53 229265
3 4 6 161412 22 37 89536
4 8 16 247669 35 41 343365
5 9 23 349592 36 50 248607
6 71 117 1581646 33 40 232902
7 49 108 1201021 32 37 194874
8 327 560 4520503 184 208 794928
9 927 1363 9958649 359 420 3903269
10 830 1072 13131388 275 312 1816146
11 1203 1554 9459926 304 327 207455
12 757 951 6427697 186 203 300833
13 521 599 3023130 112 138 220321
14 902 1231 8410122 174 194 360877
15 646 824 3933993 105 124 226678
16 629 824 6775362 112 132 403705
17 436 562 3321757 105 124 400248
18 177 202 1200428 84 96 291552
19 66 91 580349 31 37 129339
20 33 80 1126237 134 162 2998555
21 174 199 1322036 92 113 52771
22 60 85 1073238 162 206 4101247
23 19 41 590433 152 184 3376222
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 31
za 4725 6510 45749421
br 2746 3534 25826037
gb 145 149 2064161
us 139 190 2708562
bg 65 75 953848
ca 27 27 370946
in 18 28 348341
es 18 18 228673
ru 12 16 373776
pt 5 5 62881
rs 4 4 107357
eg 4 4 165044
co 3 3 37725
ua 3 3 123783
eu 3 3 37732
cn 3 3 67026
pl 3 3 37995
cl 3 3 123783
cz 3 3 37729
ro 2 2 25157
au 2 2 25157
md 2 2 25154
at 2 2 25153
ma 2 2 2420
no 2 2 82522
be 1 1 12707
dk 1 1 12576
se 1 1 12573
zz 1 1 12706
jp 1 1 12694
de 0 13 153378
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 15
bot[\s_+:,\.\;\/\\-] 557 15804789 20250630221352 35
nbot 258 3278622 20250630043225 14
Go\-http\-client/ 52 832745 20250614161051 0
Googlebot/ 34 26474 20250629234715 32
no_user_agent 6 190468 20250606000829 0
bingbot/ 5 156 20250627230036 5
unknown 4 78 20250626195309 4
scanner 4 50851 20250609131457 0
survey 2 82510 20250607145858 0
AhrefsBot/ 2 25433 20250613040908 2
scrapy 2 25169 20250627201405 0
Googlebot\-Image/ 1 12716 20250623032115 0
FirePHP/ 1 12716 20250604125118 0
Offline[\x20]Explorer/ 1 12711 20250606234213 0
(firefox/)([0-9]\.|[0-1][0]\.) 1 843 20250606234214 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 26
html 1314 8488384 0 0
woff 105 2196460 0 0
php 5956 28595140 0 0
js 1241 25929910 0 0
woff2 64 3411232 0 0
local 4 50850 0 0
Unknown 374 1270405 0 0
save 2 25422 0 0
png 238 241287 0 0
django 4 50922 0 0
phtml 1 416 0 0
env 78 991422 0 0
json 15 190974 0 0
yaml 4 50870 0 0
policy 1 41127 0 0
cgi 11 221 0 0
css 622 7585891 0 0
py 4 50864 0 0
yml 4 50852 0 0
prod 2 25417 0 0
txt 6 75793 0 0
webp 83 7138 0 0
xml 3 15358 0 0
gif 81 117507 0 0
svg 311 340745 0 0
tiff 83 22410 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 3
/ads.txt 4 0 50336
/CHANGELOG.txt 1 0 12724
/core/CHANGELOG.txt 1 0 12733
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 27
win8.1 1 1
androidmarshmallow 18 7
ios_iphone 18 7
win8 1 1
macosx7 2 2
macosx13 3 2
android10 740 333
ios_ipad 15 0
androidhoneycomb 1 1
macosx12 3 2
macosx14 2 2
androidoreo 11 6
androidkitkat 1 1
win7 9 7
j2me 1 1
linux 53 38
androidnougat 2 2
winphone 1 0
androidpie 3 0
androidgingerbread 1 1
linuxubuntu 15 7
macosx 6 5
win10 9525 7342
macosx15 6 6
Unknown 171 170
linuxcentos 1 1
androidjellybean 1 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 87
mozilla 5 5
chrome91.0.4472.124 2 2
chrome78.0.3904.62 1 1
chrome75.0.3770.101 1 1
chrome61.0.3163.79 1 0
chrome100.0.4896.60 18 18
chrome52.0.3221.98 2 2
chrome19.0.1061.1 1 1
chrome104.0.0.0 1 1
chrome73.0.3683.75 1 1
firefox122.0 1 1
firefox126.0 1 1
android 2 2
edge12 1 0
netscape5.0 158 158
chrome72.0.3626.96 1 0
safari17.0 2 2
chrome80.0.3987.149 1 1
chrome64.0.3282.140 1 1
chrome17.0.963.56 2 2
chrome76.0.3809.111 3 0
chrome131.0.0.0 2 1
safari6.0 1 0
safari17 1 1
chrome137.0.0.0 9215 6868
chrome44.0.2403.107 1 1
chrome71.0.3578.99 1 1
chrome96.0.4664.93 63 63
chrome90.0.4430.85 16 16
opera12.00 1 1
chrome137.0.7151.68 15 4
chrome134.0.0.0 2 2
safari17.6 3 2
safari17.2 2 2
chrome135.0.0.0 16 6
chrome42.0.2311.90 2 2
Unknown 21 21
chrome74.0.3729.157 2 1
chrome114.0.0.0 21 21
chrome107.0.0.0 4 4
chrome56.0.2924.87 1 1
firefox120.0 1 1
firefox137.0 1 1
chrome121.0.0.0 3 3
safari11.0 14 0
chrome81.0.4044.129 34 24
firefox97.0 1 1
chrome85.0.4183.102 2 2
msie11.0 16 16
safari4.0 1 0
chrome30.0.1599.101 1 0
sonyericsson 1 0
chrome58.0.3029.110 35 35
firefox134.0 12 4
safari12.1 1 0
chrome64.0.3282.167 1 1
chrome71.0.3578.141 1 1
chrome76.0.3792.0 1 1
firefox136.0 3 2
firefox83.0 2 2
chrome84.0.4147.89 1 0
chrome76.0.3809.89 5 3
chrome110.0.0.0 2 2
chrome65.0.3312.0 1 0
chrome75.0.3770.142 1 1
chrome138.0.0.0 234 145
chrome120.0.0.0 1 1
chrome136.0.0.0 577 432
chrome63.0.3239.111 1 0
safari16.4.1 1 1
safari17.0.7 1 1
msie8.0 1 0
chrome113.0.0.0 2 2
chrome70.0.3538.77 1 1
chrome30.0.0.0 1 1
chrome66.0.3359.126 1 0
chrome108.0.0.0 1 1
chrome67.0.3396.99 1 1
chrome128.0.0.0 1 1
opera9.80 1 1
safari13.0.3 1 1
chrome68.0.3440.75 1 1
firefox121.0 2 2
firefox49.0 1 1
firefox47.0 28 28
firefox133.0 1 1
safari 15 6
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 14
WhatsApp/2.23.20.0 20250623122944
SonyEricssonT610/R201_Profile/MIDP-1.0_Configuration/CLDC-1.0 20250607042526
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20250612225611
axios/1.9.0 20250619105439
python-requests/2.31.0 20250609101426
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20250620201643
Mozilla/5.0 20250624110612
Python/3.13_aiohttp/3.12.13 20250627165341
python-requests/2.32.4 20250627183414
Mozilla/5.0_(l9scan/2.0.930323e2533313e2235323e2139313;__https://leakix.net) 20250606000844
Python/3.12_aiohttp/3.12.9 20250607142746
python-requests/2.25.1 20250610181844
Mozilla/5.0_(compatible;_alexa_site_audit/1.0;__http://www.alexa.com/help/webmasters;_) 20250607044406
Chrome_Privacy_Preserving_Prefetch_Proxy 20250623100718
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 9
Python/3.13_aiohttp/3.12.13 20250627165341
axios/1.9.0 20250619105439
python-requests/2.32.4 20250627183414
python-requests/2.31.0 20250609101426
python-requests/2.25.1 20250610181844
Python/3.12_aiohttp/3.12.9 20250607142746
WhatsApp/2.23.20.0 20250623122944
Chrome_Privacy_Preserving_Prefetch_Proxy 20250623100718
Microsoft_Office/14.0_(Windows_NT_6.1;_Microsoft_Outlook_14.0.7015;_Pro) 20250611131924
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 536 593
From1 8 8
From2 26 26
From3 7376 9984
From4 0 0
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
www_google_com_hk 2 2
www_google_com 24 24
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 236
https://webmail.baroni.com.br/cpsess9772232866/3rdparty/roundcube/index.php 515 542
https://webmail.baroni.com.br/cpsess5775300382/3rdparty/roundcube/index.php 440 473
https://webmail.baroni.com.br/cpsess2086418032/3rdparty/roundcube/index.php 438 462
https://webmail.baroni.com.br/cpsess7932587638/3rdparty/roundcube/index.php 398 421
https://webmail.baroni.com.br/cpsess3262604516/3rdparty/roundcube/index.php 391 417
https://cpanel.baroni.com.br 330 410
https://webmail.baroni.com.br/cpsess1190057041/3rdparty/roundcube/index.php 311 346
https://webmail.baroni.com.br/cpsess9924236989/3rdparty/roundcube/index.php 269 293
https://webmail.baroni.com.br/cpsess8801657201/3rdparty/roundcube/index.php 240 267
https://webmail.baroni.com.br/cpsess6131432520/3rdparty/roundcube/index.php 212 236
https://webmail.baroni.com.br/cpsess3265491898/3rdparty/roundcube/index.php 193 217
https://webmail.baroni.com.br/cpsess0121049060/3rdparty/roundcube/index.php 186 208
https://webmail.baroni.com.br/cpsess3212585821/3rdparty/roundcube/index.php 181 230
https://webmail.baroni.com.br/cpsess7604227353/3rdparty/roundcube/index.php 170 194
https://webmail.baroni.com.br/cpsess0272347254/3rdparty/roundcube/index.php 167 204
https://webmail.baroni.com.br/cpsess6977807955/3rdparty/roundcube/index.php 159 183
https://webmail.baroni.com.br/cpsess9639785582/3rdparty/roundcube/index.php 141 168
https://webmail.baroni.com.br/cpsess5006471992/3rdparty/roundcube/index.php 138 160
https://webmail.baroni.com.br/cpsess3897867306/3rdparty/roundcube/index.php 138 165
https://webmail.baroni.com.br/cpsess1198802410/3rdparty/roundcube/index.php 133 155
https://webmail.baroni.com.br 128 249
https://webmail.baroni.com.br/cpsess2969818806/3rdparty/roundcube/index.php 123 147
https://webmail.baroni.com.br/cpsess8739998134/3rdparty/roundcube/index.php 116 140
https://webmail.baroni.com.br/cpsess3418082792/3rdparty/roundcube/index.php 96 120
https://webmail.baroni.com.br/cpsess6202688586/3rdparty/roundcube/index.php 95 119
https://webmail.baroni.com.br/cpsess0852084331/3rdparty/roundcube/skins/elastic/watermark.html 0 1
https://webmail.baroni.com.br/cpsess5013652345/3rdparty/roundcube/index.php 10 56
https://webmail.baroni.com.br/cpsess2123071448/3rdparty/roundcube/index.php 21 47
https://webmail.baroni.com.br/cpsess7932587638/3rdparty/roundcube/skins/elastic/watermark.html 0 1
https://cpanel.baroni.com.br/cpsess4155544809/frontend/jupiter/index.html 3 4
https://webmail.baroni.com.br/cpsess1606415244/3rdparty/roundcube/skins/elastic/watermark.html 0 1
https://webmail.baroni.com.br/cpsess7604227353/3rdparty/roundcube/skins/elastic/watermark.html 0 1
https://cpanel.baroni.com.br/unprotected/cpanel/style_v2_optimized.css 0 8
https://webmail.baroni.com.br/login 17 17
https://webmail.baroni.com.br/cpsess7932587638/3rdparty/roundcube/plugins/return_to_webmail/skins/elastic/return_to_webmail.css 0 1
https://webmail.baroni.com.br/cpsess5578659489/3rdparty/roundcube/skins/elastic/styles/styles.min.css 1 1
https://webmail.baroni.com.br/cpsess3595382534/3rdparty/roundcube/index.php 65 89
https://webmail.baroni.com.br/cpsess0605230866/3rdparty/roundcube/index.php 16 40
https://webmail.baroni.com.br/cpsess2674251270/3rdparty/roundcube/index.php 6 29
https://webmail.baroni.com.br/cpsess9639785582/3rdparty/roundcube/ 1 1
https://webmail.baroni.com.br/cpsess9330180764/3rdparty/roundcube/index.php 5 27
https://webmail.baroni.com.br/cpsess6683889692/3rdparty/roundcube/skins/larry/styles.min.css 0 6
https://webmail.baroni.com.br/cpsess7948174570/3rdparty/roundcube/skins/elastic/styles/styles.min.css 4 4
https://webmail.baroni.com.br/cpsess5506690293/3rdparty/roundcube/skins/elastic/watermark.html 0 1
https://cpanel.baroni.com.br/cpsess4537801621/frontend/jupiter/index.html 0 1
https://webmail.baroni.com.br/cpsess8774154562/3rdparty/roundcube/index.php 8 32
https://webmail.baroni.com.br/cpsess8997343021/3rdparty/roundcube/plugins/return_to_webmail/skins/elastic/return_to_webmail.css 0 1
https://webmail.baroni.com.br/cpsess8739998134/3rdparty/roundcube/skins/elastic/styles/styles.min.css 4 4
https://cpanel.baroni.com.br/cpsess0220497330/frontend/jupiter/index.html 0 1
https://webmail.baroni.com.br/cpsess3212585821/3rdparty/roundcube/skins/elastic/watermark.html 0 1
https://cpanel.baroni.com.br/cpsess7439890236/frontend/jupiter/index.html 0 1
https://cpanel.baroni.com.br/cpsess7508863888/xfercpanel/baronico 1 1
https://webmail.baroni.com.br/cpsess9637443123/3rdparty/roundcube/plugins/return_to_webmail/skins/elastic/return_to_webmail.css 0 1
https://cpanel.baroni.com.br/cpsess1922004512/frontend/jupiter/index.html 0 1
https://webmail.baroni.com.br/cpsess9503392600/3rdparty/roundcube/skins/elastic/watermark.html 0 1
https://webmail.baroni.com.br/cpsess3897867306/3rdparty/roundcube/skins/elastic/watermark.html 0 1
https://webmail.baroni.com.br/cpsess8774154562/3rdparty/roundcube/skins/elastic/watermark.html 0 1
https://webmail.baroni.com.br/cpsess6683889692/3rdparty/roundcube/index.php 3 26
https://cpanel.baroni.com.br/cPanel_magic_revision_1709541651/frontend/jupiter/_assets/css/master-legacy-ltr.cmb.min.css 3 3
https://webmail.baroni.com.br/cpsess7948174570/3rdparty/roundcube/skins/elastic/watermark.html 0 1
https://cpanel.baroni.com.br/cpsess5880971026/frontend/jupiter/index.html 0 1
https://webmail.baroni.com.br/cpsess0804795353/3rdparty/roundcube/plugins/return_to_webmail/skins/elastic/return_to_webmail.css 0 1
https://cpanel.baroni.com.br/cPanel_magic_revision_1709541652/frontend/jupiter/_assets/css/master-ltr.cmb.min.css 13 13
https://webmail.baroni.com.br/resetpass 5 12
https://webmail.baroni.com.br/cpsess0536009489/3rdparty/roundcube/skins/elastic/watermark.html 0 1
https://webmail.baroni.com.br/cpsess0118929938/3rdparty/roundcube/plugins/return_to_webmail/skins/elastic/return_to_webmail.css 0 1
https://webmail.baroni.com.br/cpsess6202688586/3rdparty/roundcube/skins/elastic/watermark.html 0 1
https://webmail.baroni.com.br/cpsess3262604516/3rdparty/roundcube/skins/elastic/styles/styles.min.css 4 4
https://webmail.baroni.com.br/cpsess7948174570/3rdparty/roundcube/index.php 36 58
https://cpanel.baroni.com.br/cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/open_sans.min.css 9 9
https://cpanel.baroni.com.br/cpsess4257762470/frontend/jupiter/index.html 0 1
https://cpanel.baroni.com.br/cpsess1921183210/frontend/jupiter/index.html 0 1
https://cpanel.baroni.com.br/cPanel_magic_revision_1709542361/frontend/jupiter/assets/application_icons/sprites/icon_spritemap.css 0 1
https://webmail.baroni.com.br/cpsess5775300382/3rdparty/roundcube/skins/elastic/watermark.html 0 1
https://webmail.baroni.com.br/cpsess1606415244/3rdparty/roundcube/index.php 93 120
https://webmail.baroni.com.br/cpsess1554042878/3rdparty/roundcube/skins/elastic/watermark.html 0 1
https://webmail.baroni.com.br/cpsess5905817671/3rdparty/roundcube/plugins/return_to_webmail/skins/elastic/return_to_webmail.css 0 1
https://webmail.baroni.com.br/cpsess7565551752/3rdparty/roundcube/skins/elastic/watermark.html 0 1
https://webmail.baroni.com.br/cpsess5905817671/3rdparty/roundcube/skins/elastic/styles/styles.min.css 2 2
https://webmail.baroni.com.br/cpsess5582408354/3rdparty/roundcube/index.php 12 35
https://webmail.baroni.com.br/cpsess8208338233/3rdparty/roundcube/plugins/return_to_webmail/skins/elastic/return_to_webmail.css 0 1
https://webmail.baroni.com.br/cpsess1930305254/3rdparty/roundcube/index.php 35 59
https://webmail.baroni.com.br/cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/open_sans.min.css 63 63
https://webmail.baroni.com.br/cpsess9754891622/3rdparty/roundcube/index.php 4 26
https://webmail.baroni.com.br/cpsess0605230866/3rdparty/roundcube/skins/elastic/watermark.html 0 1
https://webmail.baroni.com.br/cpsess3109905889/3rdparty/roundcube/index.php 24 49
https://webmail.baroni.com.br/cpsess3262604516/3rdparty/roundcube/skins/elastic/watermark.html 0 1
https://webmail.baroni.com.br/cpsess0605230866/3rdparty/roundcube/skins/elastic/styles/styles.min.css 2 2
https://webmail.baroni.com.br/cpsess8827194356/3rdparty/roundcube/index.php 3 25
https://cpanel.baroni.com.br/cpsess4366508622/frontend/jupiter/index.html 0 1
https://webmail.baroni.com.br/cpsess3265491898/3rdparty/roundcube/skins/elastic/watermark.html 0 1
https://webmail.baroni.com.br/cpsess9079672007/3rdparty/roundcube/skins/elastic/watermark.html 0 1
https://webmail.baroni.com.br/cpsess1198802410/3rdparty/roundcube/skins/elastic/watermark.html 0 1
https://webmail.baroni.com.br/cpsess1968939097/3rdparty/roundcube/skins/larry/mail.min.css 0 1
https://webmail.baroni.com.br/cpsess1519380619/3rdparty/roundcube/index.php 5 29
https://webmail.baroni.com.br/cpsess3732205149/3rdparty/roundcube/skins/elastic/watermark.html 0 2
https://webmail.baroni.com.br/cpsess8801657201/3rdparty/roundcube/skins/elastic/watermark.html 0 1
https://webmail.baroni.com.br/cpsess3622010537/3rdparty/roundcube/index.php 6 30
https://cpanel.baroni.com.br/unprotected/cpanel/fonts/open_sans/open_sans.min.css 3 3
https://webmail.baroni.com.br/cpsess9772232866/3rdparty/roundcube/skins/elastic/watermark.html 0 1
https://webmail.baroni.com.br/cpsess1968939097/3rdparty/roundcube/index.php 30 59
https://webmail.baroni.com.br/cpsess0272347254/3rdparty/roundcube/skins/larry/mail.min.css 0 1
https://webmail.baroni.com.br/cpsess3914886429/3rdparty/roundcube/index.php 38 62
https://webmail.baroni.com.br/cpsess3622010537/3rdparty/roundcube/skins/elastic/watermark.html 0 1
https://webmail.baroni.com.br/cpsess3262604516/3rdparty/roundcube/plugins/return_to_webmail/skins/elastic/return_to_webmail.css 0 1
https://webmail.baroni.com.br/cpsess8208338233/3rdparty/roundcube/skins/elastic/styles/styles.min.css 3 3
https://webmail.baroni.com.br/wp-admin/ 16 16
https://webmail.baroni.com.br/cpsess3405020750/3rdparty/roundcube/index.php 19 43
https://webmail.baroni.com.br 6 15
https://webmail.baroni.com.br/cpsess0556111356/3rdparty/roundcube/skins/elastic/watermark.html 0 1
https://webmail.baroni.com.br/cpsess0556111356/3rdparty/roundcube/index.php 9 33
https://webmail.baroni.com.br/cpsess6977807955/3rdparty/roundcube/skins/elastic/watermark.html 0 1
https://webmail.baroni.com.br/cpsess2086418032/3rdparty/roundcube/skins/elastic/styles/styles.min.css 1 1
https://webmail.baroni.com.br/cpsess0245862947/3rdparty/roundcube/skins/elastic/watermark.html 0 1
https://cpanel.baroni.com.br/cpsess4537801621/xfercpanel/avccuritibanosco 1 1
https://cpanel.baroni.com.br/cpsess5877922532/xfercpanel/baronico 1 1
https://webmail.baroni.com.br/cpsess0804795353/3rdparty/roundcube/index.php 19 42
https://webmail.baroni.com.br/cpsess8830494268/3rdparty/roundcube/skins/elastic/watermark.html 0 1
https://webmail.baroni.com.br/cpsess8801657201/3rdparty/roundcube/plugins/return_to_webmail/skins/elastic/return_to_webmail.css 0 1
https://cpanel.baroni.com.br/cpsess7550849146/xfercpanel/avccuritibanosco 2 2
https://webmail.baroni.com.br/cpsess5582408354/3rdparty/roundcube/skins/elastic/styles/styles.min.css 2 2
https://webmail.baroni.com.br/cpsess4194502287/3rdparty/roundcube/ 44 47
https://webmail.baroni.com.br/cpsess6963575751/3rdparty/roundcube/index.php 5 27
https://webmail.baroni.com.br/cpsess9999185065/3rdparty/roundcube/index.php 91 140
https://webmail.baroni.com.br/cpsess9852118541/3rdparty/roundcube/index.php 29 56
https://webmail.baroni.com.br/cpsess7565551752/3rdparty/roundcube/skins/elastic/styles/styles.min.css 4 4
https://webmail.baroni.com.br/cpsess1443205670/3rdparty/roundcube/index.php 5 27
https://webmail.baroni.com.br/cpsess7619989456/3rdparty/roundcube/index.php 5 27
https://webmail.baroni.com.br/cpsess1820225847/3rdparty/roundcube/skins/elastic/watermark.html 0 1
https://cpanel.baroni.com.br/cpsess8838089448/frontend/jupiter/index.html 0 1
https://webmail.baroni.com.br/cpsess8636975145/3rdparty/roundcube/skins/elastic/watermark.html 0 1
https://webmail.baroni.com.br/cpsess0121049060/3rdparty/roundcube/skins/elastic/watermark.html 0 1
https://webmail.baroni.com.br/cpsess0437135266/3rdparty/roundcube/plugins/return_to_webmail/skins/elastic/return_to_webmail.css 0 1
https://webmail.baroni.com.br/cpsess3595382534/3rdparty/roundcube/skins/elastic/watermark.html 0 1
https://cpanel.baroni.com.br/frontend/jupiter/assets/application_icons/sprites/icon_spritemap.css 0 1
https://webmail.baroni.com.br/cpsess8997343021/3rdparty/roundcube/index.php 15 39
https://webmail.baroni.com.br/cpsess3405020750/3rdparty/roundcube/skins/elastic/styles/styles.min.css 1 1
https://webmail.baroni.com.br/cpsess5905817671/3rdparty/roundcube/index.php 16 40
https://webmail.baroni.com.br/cpsess3418082792/3rdparty/roundcube/skins/elastic/watermark.html 0 1
https://cpanel.baroni.com.br/cpsess7508863888/frontend/jupiter/index.html 0 1
https://webmail.baroni.com.br/cpsess3678690328/3rdparty/roundcube/index.php 7 31
https://webmail.baroni.com.br/cpsess9079672007/3rdparty/roundcube/index.php 32 56
https://webmail.baroni.com.br/cpsess7932587638/3rdparty/roundcube/skins/elastic/styles/styles.min.css 4 4
https://webmail.baroni.com.br/cpsess3109905889/3rdparty/roundcube/skins/elastic/styles/embed.min.css 1 1
https://webmail.baroni.com.br/cpsess9377523977/3rdparty/roundcube/skins/elastic/watermark.html 0 1
https://webmail.baroni.com.br/cpsess5578659489/3rdparty/roundcube/skins/elastic/watermark.html 0 2
https://webmail.baroni.com.br/cpsess2123071448/3rdparty/roundcube/skins/elastic/watermark.html 0 1
https://webmail.baroni.com.br/cpsess9637443123/3rdparty/roundcube/index.php 37 88
https://webmail.baroni.com.br/cPanel_magic_revision_1709541548/webmail/jupiter/_assets/css/master-legacy-ltr.cmb.min.css 12 12
https://webmail.baroni.com.br/cpsess2375277818/3rdparty/roundcube/skins/elastic/watermark.html 0 1
https://webmail.baroni.com.br/cpsess2674251270/3rdparty/roundcube/skins/elastic/watermark.html 0 1
https://webmail.baroni.com.br/cpsess3678690328/3rdparty/roundcube/skins/elastic/watermark.html 0 1
https://webmail.baroni.com.br/cpsess3109905889/3rdparty/roundcube/skins/elastic/watermark.html 0 1
https://webmail.baroni.com.br/cpsess0804795353/3rdparty/roundcube/skins/elastic/watermark.html 0 1
https://webmail.baroni.com.br/cpsess8830494268/3rdparty/roundcube/index.php 26 50
https://webmail.baroni.com.br/cpsess9784955098/3rdparty/roundcube/skins/elastic/watermark.html 0 1
https://webmail.baroni.com.br/cpsess1519380619/3rdparty/roundcube/skins/elastic/watermark.html 0 1
https://webmail.baroni.com.br/cpsess0118929938/3rdparty/roundcube/skins/elastic/watermark.html 0 1
https://webmail.baroni.com.br/cpsess8208338233/3rdparty/roundcube/index.php 93 120
https://cpanel.baroni.com.br/cPanel_magic_revision_1709541541/unprotected/cpanel/style_v2_optimized.css 0 24
https://webmail.baroni.com.br/cpsess6963575751/3rdparty/roundcube/skins/elastic/watermark.html 0 1
https://webmail.baroni.com.br/cpsess7411359147/3rdparty/roundcube/skins/elastic/watermark.html 0 1
https://cpanel.baroni.com.br/cpsess3942701827/frontend/jupiter/index.html 0 1
https://webmail.baroni.com.br/cpsess5006471992/3rdparty/roundcube/skins/elastic/watermark.html 0 1
https://webmail.baroni.com.br/cpsess9637443123/3rdparty/roundcube/skins/elastic/styles/styles.min.css 4 4
https://webmail.baroni.com.br/cpsess7948174570/3rdparty/roundcube/plugins/return_to_webmail/skins/elastic/return_to_webmail.css 0 1
https://cpanel.baroni.com.br/cpsess7439890236/xfercpanel/baronico 1 1
https://webmail.baroni.com.br/cpsess2969818806/3rdparty/roundcube/skins/elastic/watermark.html 0 1
https://webmail.baroni.com.br/cpsess0437135266/3rdparty/roundcube/index.php 6 30
